The Black Bull · 9cRCn9…TGpump
$ANSEM Holder Flows
Who is buying the dump? Every ANSEM balance change of the largest holders since the Aug 28 top, split into DEX swaps and wallet transfers.
$ANSEM Price
USD candles and volume, PumpSwap ANSEM/SOL. Drag to pan, scroll to zoom.
Note: Source: GeckoTerminal, pool FnzK…L3CC, refreshed every 5 minutes. Up to 1,000 candles per timeframe (about 6 weeks of 1H, 5 months of 4H).
$ANSEM Price vs Cohort net DEX buys
Daily close (log scale) over the dashboard's own on-chain series
Note: USD bought minus sold on DEXes per UTC day by the tracked holder cohort (see Flows); transfers are excluded.
Live $ANSEM DLMM Pool
5-minute candles over the last 8 hours, in the pool's quote token
Note: Source: Meteora DLMM API, pool 6e7V…rvpN (the busiest DLMM pool for the token). Polled every 30 seconds while the tab is visible.
Are the big holders buying the dump?
Daily DEX buys and sells of the tracked wallets (unlabelled holders only), against the ANSEM close.
Are the accumulators in profit?
The 479 wallets that added ANSEM since Aug 28: what they put in, what they took out, and what their bag is worth at $0.0468.
| Wallet | Taken out | Break-even | |||||
|---|---|---|---|---|---|---|---|
| 87ZDL…Trkva | +5.27M holds 26.01M | $9.1M DEX $348.6K · in $1.1M · bag $7.6M | — | $1.2M | −$7.8M GMGN −$7.1M | -86.6% | $0.3485 needs +644% |
| 4EjJL…7frWn Cluster #1 | +916.67K holds 0 | $3.1M DEX $2.8M · in $347.6K | $3M sold $186.4K · sent $2.8M | $0 | −$168.6K | -5.4% | — |
| 7U4x2…X4f7w New wallet | +1M holds 1M | $2M DEX $81 · in $2M | $1.8M sold $298.8K · sent $1.5M | $46.9K | −$119.3K GMGN +$49.2K | -5.9% | $0.1661 needs +255% |
| 3HHDM…zqmFv New wallet | +1.57M holds 1.57M | $1.9M DEX $42 · in $1.9M | $1.7M sent $1.7M | $73.3K | −$151.1K GMGN −$167.3K | -7.9% | $0.1433 needs +206% |
| CyxbS…dLd16 | +76.72K holds 134.65K | $1.4M DEX $1.3M · in $150.9K · bag $21.2K | $1.4M sold $1.4M | $6.3K | −$52K | -3.6% | $0.4327 needs +824% |
| 8mVv6…bneQW | +1.6M holds 3.6M | $1.4M in $639.5K · bag $731.4K | $148.1K sold $93.3K · sent $54.8K | $168.7K | −$1.1M GMGN −$458.6K | -76.9% | $0.3397 needs +625% |
| 5k7oe…PfBx8 | +2.75M holds 4.09M | $1.1M DEX $588.8K · in $25K · bag $490.6K | — | $191.8K | −$912.5K GMGN −$768.4K | -82.6% | $0.2697 needs +476% |
| 79F6D…BHAT1 New wallet | +9.86M holds 9.86M | $1.1M DEX $1.1M | — | $462.1K | −$606.2K GMGN −$607.5K | -56.7% | $0.1083 needs +131% |
| Em6d5…eVnTn "fluffyorca03670" on Pump.fun New wallet | +925.28K holds 925.28K | $992.5K DEX $962.6K · in $30K | $872.8K sold $740.1K · sent $132.7K | $43.3K | −$76.4K GMGN −$5.3K | -7.7% | $0.1294 needs +176% |
| EFrY1…F3HU6 | +110K holds 120K | $920.6K DEX $194.3K · in $722.6K · bag $3.7K | $917.2K sold $181.1K · sent $736.1K | $5.6K | +$2.3K | +0.2% | $0.0278 |
| 2g9wf…uB97Q | +3.01M holds 3.81M | $907.5K DEX $615.6K · in $3.02 · bag $291.9K | — | $178.5K | −$729K GMGN −$658.2K | -80.3% | $0.2382 needs +409% |
| 7HYtJ…Yqcsx | +589.94K holds 2.6M | $840.2K DEX $14.6K · in $90.5K · bag $735.1K | — | $121.8K | −$718.4K GMGN −$384.2K | -85.5% | $0.3232 needs +590% |
| C7LNd…y2pHZ New walletCluster #1 | +1.5M holds 1.5M | $834.5K in $834.5K | $627.1K sent $627.1K | $70.3K | −$137.1K GMGN −$140K | -16.4% | $0.1382 needs +195% |
| Dr5oM…RU1w7 New wallet | +5M holds 5M | $820.6K DEX $820.6K · in $3.25 | $175.6K sent $175.6K | $234.2K | −$410.7K GMGN −$404.4K | -50.1% | $0.1290 needs +175% |
| FvLgu…tVLwX | +1.35M holds 2.1M | $779.1K DEX $504.6K · in $1.7 · bag $274.5K | $380.8K sold $380.5K · sent $355 | $98.4K | −$299.9K GMGN −$142.7K | -38.5% | $0.1897 needs +305% |
Note: Each wallet is treated as a position opened on Aug 28: its bag on that day counts as bought at that day’s price (“bag”), DEX buys and sells at what was actually paid and received, and transfers or LP withdrawals in and out at the market price when they moved (“in” / “sent”). P&L = value now + taken out − invested. Tokens that arrived by transfer may have cost the wallet less (or more) than the market price, for example a CEX withdrawal or a move between a holder’s own wallets. Break-even is the price at which the current bag covers what is still in. The small “GMGN” figure is GMGN’s own P&L for the wallet over its whole ANSEM history, where GMGN lists it.
Where are smart money and KOLs?
2 of the 64 wallets GMGN tags as smart money still hold ANSEM ($16 in total). 25 of the first 100 KOL wallets GMGN lists do, holding $63K.
| Wallet | Tags | ||||
|---|---|---|---|---|---|
| BieeZ…h2TpW | 168 $7.89 | $11.3K / $25.6K avg cost $0.0271 | +$16.5K | +$16.5K | |
| hnu69…Kt7wC | sold out | $22.5K / $23.1K | +$455 | +$455 | |
| 9Xqwc…KoEjv | sold out | $862 / $881 | +$12 | +$12 | |
| 3Vsx9…HT1P6 Danny | sold out | $154 / $142 | — | −$0.88 | |
| CccSh…Hy1eU | sold out Oct 23, 13:52 UTC | $81.6K / $84.3K | +$1.7K | +$1.7K | Paper hands |
| ADSiV…nBaz4 | sold out Jul 16, 15:50 UTC | $2.5K / $3.1K | +$513 | +$513 | |
| DZAa5…urXam ozark | sold out Sep 13, 01:00 UTC | $12.9K / $4K | +$373 | +$373 | Paper hands |
| 6FpZd…U5Nsd | sold out Jul 10, 22:19 UTC | $6.3K / $6.8K | +$348 | +$348 | Paper hands |
| 7kgWH…RoQBi | sold out Oct 20, 23:47 UTC | $1.9K / $2.1K | +$183 | +$183 | |
| 7unxw…Nf7q5 | sold out Jun 27, 14:22 UTC | $207 / $293 | +$90 | +$90 | Paper hands |
| EAuQ4…Rqi7f | sold out Aug 22, 15:50 UTC | $2K / $1.6K | +$34 | +$34 | Diamond hands |
| Ah8v8…zXhQT | sold out Oct 23, 15:18 UTC | $820 / $854 | +$32 | +$32 | |
| 21Rrz…Sd83G | sold out Jun 16, 21:11 UTC | $815 / $855 | +$19 | +$19 | Paper hands |
| 5t4Tz…aDs1p | sold out Oct 2, 22:35 UTC | $4.7K / $3.3K | +$18 | +$18 | Diamond hands |
| 4Ddrf…r9nNh | sold out | $519 / $173 | +$11 | +$11 | Wash traderPaper hands |
Note: Tags, linked X accounts and P&L come from GMGN (refreshed every few hours, last 1h ago), not from our own index, and can’t be checked on-chain. Smart money: traders GMGN rates as consistently profitable. KOLs: known influencer wallets. Snipers: bought in the first blocks after launch. Bundlers: bought in a bundled transaction, mostly at launch. Fresh wallets: new wallets with little history before ANSEM. Bot traders: trade through Telegram bots and terminals such as Trojan, Axiom or Fomo. GMGN returns at most 100 wallets per tag, the largest holders first: a list that already reaches sold-out wallets covers every current holder, otherwise it misses the smaller ones. Its P&L covers each wallet’s whole ANSEM history, not only the window since the top, and counts tokens received by transfer at the market price, so team and custody wallets show large paper losses.
Wallets
The 633 largest holders (≥ 50K ANSEM), excluding pools. Net change is the balance difference; DEX bought/sold counts only swaps.
| Wallet | Profile | Last buy | |||||
|---|---|---|---|---|---|---|---|
| 79F6D…BHAT1 funded by PeZV…xxsK | 9.86M 0.99% supply | +9.86M from 0 | 9.9M / 0 xfer +1.95 / −0 | $1.1M | $0.1083 27 buys | DEX accumulatorNew walletBuying 7d | Oct 24, 20:24 UTC |
| 87ZDL…Trkva funded by J3Xb…3mhQ | 26.01M 2.61% supply | +5.27M from 20.7M | 2.2M / 0 xfer +3M / −0 from J3Xb…3mhQ | $348.6K | $0.1561 60 buys | Transfers inBundlers | Oct 6, 20:35 UTC |
| 77v5P…nDRzE funded by Bridgers | 5.23M 0.52% supply | +5.23M from 0.39 | 5.2M / 0 xfer +5.18 / −0 | $442K | $0.0844 5 buys | DEX accumulatorBundlersNew walletBuying 7d | Oct 30, 10:49 UTC |
| Dr5oM…RU1w7 funded by 836n…2bBC | 5M 0.50% supply | +5M from 0 | 7.4M / 0 xfer +24 / −2.4M | $820.6K | $0.1106 36 buys | DEX accumulatorBundlersNew wallet | Oct 22, 23:09 UTC |
| 2g9wf…uB97Q funded by Kraken Hot Wallet | 3.81M 0.38% supply | +3.01M from 798.3K | 3M / 0 xfer +22 / −0 | $615.6K | $0.2044 90 buys | DEX accumulatorBundlers | Oct 15, 18:06 UTC |
| 34ZkX…vZ2QT funded by 1N9o…8d8z | 3.01M 0.30% supply | +3.01M from 2.2K | 1.1M / 0 xfer +1.5M / −0 from BAo2…djkH | $122.5K | $0.1150 28 buys | Transfers inNew walletBuying 7dHistory capped | Oct 30, 08:38 UTC |
| EeiWE…DeDHb "remp" on Pump.fun | 2.85M 0.29% supply | +2.85M from 0 | 2.8M / 0 xfer +21 / −0 | $490.1K | $0.1720 22 buys | DEX accumulatorBundlersNew wallet | Sep 11, 05:35 UTC |
| 5k7oe…PfBx8 funded by Coinbase Hot Wallet 12 | 4.09M 0.41% supply | +2.75M from 1.3M | 2.6M / 0 xfer +34 / −0.44 | $588.8K | $0.2260 21 buys | DEX accumulatorBundlers | Sep 27, 13:39 UTC |
| 49aMj…ViwWg funded by Cx9w…xaki | 2.5M 0.25% supply | +2.5M from 0 | 0 / 0 xfer +2.5M / −0 from Amnj…vSba | — | — | Transfers inCluster #1New wallet | — |
| AmWa5…uD2bM funded by EBH5…VnKz | 2.5M 0.25% supply | +2.5M from 0 | 0 / 0 xfer +2.5M / −0 from EBH5…VnKz | — | — | Transfers inCluster #1Fresh walletsNew wallet | — |
| 7LeRj…naGTj funded by EG2h…Cp2i | 2.42M 0.24% supply | +2.42M from 0 | 0 / 493 xfer +2.4M / −0 from D5uo…ELhX | — sold $73 | — | Transfers inBundlersNew wallet | — |
| 24BLF…kLChr funded by HEZC…k9ec | 2.33M 0.23% supply | +2.33M from 0 | 2.3M / 0 | $284.3K | $0.1221 7 buys | DEX accumulatorNew wallet | Oct 16, 23:44 UTC |
| BrV2W…3ZZJG funded by Ansem | 2.32M 0.23% supply | +2.31M from 5.2K | 0 / 0 | — | — | LP withdrawalCluster #2BundlersNew wallet | — |
| 834ZW…1SZjS funded by 3pyV…qErC | 2.31M 0.23% supply | +2.31M from 0 | 0 / 0 xfer +2.3M / −0 from "theveeman" on Fomo | — | — | Transfers inFresh walletsNew wallet | — |
| 2MsW1…brFcB funded by Coinbase Hot Wallet 4 | 2.13M 0.21% supply | +2.13M from 0 | 4.3M / 2.2M xfer +104K / −108.6K from 5yjq…huPh | $617.5K sold $265K | $0.1436 67 buys | DEX accumulatorBundlersNew walletSelling 7d | Oct 27, 00:57 UTC |
Note: DEX accumulators bought most of their increase on-chain. “CEX withdrawals” received it from an exchange wallet, which usually means it was bought there. “Transfers in” received it from other wallets, often their own. Active traders turned over more than 5× their net change. The cohort is today’s largest holders, so wallets that sold out completely aren’t in it: the totals show who accumulated, not net market demand.
Linked wallets
Tracked wallets that share a funding wallet or sent ANSEM to each other. These are likely one entity.
Labelled holders
Team, custody and exchange wallets among the largest holders, and how their balance moved in the window.
Holder distribution
149,759 wallets with a balance, by bag size.